<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin/Travis County Reentry Roundtable</title>
	<atom:link href="http://www.reentryroundtable.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reentryroundtable.net</link>
	<description>Facilitating, Advocating, and Educating for Improved Reentry in Austin/Travis County, TX</description>
	<lastBuildDate>Wed, 05 Jun 2013 03:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KUT News &#8211; Under One Roof: Affordable Housing 101</title>
		<link>http://www.reentryroundtable.net/kut-news-under-one-roof-affordable-housing-101/</link>
		<comments>http://www.reentryroundtable.net/kut-news-under-one-roof-affordable-housing-101/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:09:43 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.reentryroundtable.net/?p=1066</guid>
		<description><![CDATA[This week, KUT News explores the nuts and bolts of affordable housing in a four-part series: Part One: The Users Part Two: The Developers Part Three: The Money Part Four: The Politics To listen, click here.]]></description>
			<content:encoded><![CDATA[<p>This week, KUT News explores the nuts and bolts of affordable housing in a four-part series:</p>
<ul>
<li><a href="http://www.reentryroundtable.net/wp-content/uploads/2013/05/Mueller-Houses-Dawn-gjmj.jpg"><img class="alignright size-medium wp-image-1065" title="Mueller Houses Dawn gjmj" src="http://www.reentryroundtable.net/wp-content/uploads/2013/05/Mueller-Houses-Dawn-gjmj-300x207.jpg" alt="" width="300" height="207" /></a>Part One: The Users</li>
<li>Part Two: The Developers</li>
<li>Part Three: The Money</li>
<li>Part Four: The Politics</li>
</ul>
<p>To listen, click <a title="here" href="http://www.kutnews.org/post/week-kut-news-under-one-roof-affordable-housing-101" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reentryroundtable.net/kut-news-under-one-roof-affordable-housing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Session Update</title>
		<link>http://www.reentryroundtable.net/legislative-session-update/</link>
		<comments>http://www.reentryroundtable.net/legislative-session-update/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:59:13 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.reentryroundtable.net/?p=1028</guid>
		<description><![CDATA[Texas is a little over halfway through the current state legislative session (January 8 – May 27), and the deadline to file bills was March 8th.  More than 160 smart-on-crime bills were filed and will be considered by our legislators in the coming weeks.  The Confinement &#38; Reentry bills filed can be reviewed here.]]></description>
			<content:encoded><![CDATA[<p>Texas is a little over halfway through the current state legislative session (January 8 – May 27), and the deadline to file bills was March 8th.  More than 160 smart-on-crime bills were filed and will be considered by our legislators in the coming weeks.  The Confinement &amp; Reentry bills filed can be reviewed <a title="here" href="http://www.texascjc.org/filed-bills-2013-%E2%80%93-confinement-reentry" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reentryroundtable.net/legislative-session-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Good News: Together We Can Make a Difference</title>
		<link>http://www.reentryroundtable.net/camp-good-news-together-we-can-make-a-difference/</link>
		<comments>http://www.reentryroundtable.net/camp-good-news-together-we-can-make-a-difference/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:21:03 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.reentryroundtable.net/?p=1011</guid>
		<description><![CDATA[Camp Good News, a week-long, over-night summer camp, is open to children ages 10-15 who have a parent incarcerated within the State of Texas. The Camp provides a rich and fun-filled camping experience in a supportive environment. Caring and well-trained counselors model godly behavior while fostering healthy relationships, helping equip children with tools they need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reentryroundtable.net/wp-content/uploads/2013/02/Brochure-FINAL-Informational-Sessions_Final.pdf">Camp Good News</a>, a week-long, over-night summer camp, is open to children ages 10-15 who have a parent incarcerated within the State of Texas. The Camp provides a rich and fun-filled camping experience in a supportive environment. Caring and well-trained counselors model godly behavior while fostering healthy relationships, helping equip children with tools they need to explore the blessings and wonders of self.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reentryroundtable.net/camp-good-news-together-we-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources and Tools for Reintegration</title>
		<link>http://www.reentryroundtable.net/resources-and-tools-for-reintegration/</link>
		<comments>http://www.reentryroundtable.net/resources-and-tools-for-reintegration/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:16:11 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.reentryroundtable.net/?p=1004</guid>
		<description><![CDATA[From the Texas Criminal Justice Coalition, here are Tools for System-Involved Adults and Tools for System-Involved Youth.]]></description>
			<content:encoded><![CDATA[<p>From the Texas Criminal Justice Coalition, here are <a title="Tools for System-Involved Adults" href="http://texascjc.org/tools-system-involved-adults" target="_blank">Tools for System-Involved Adults</a> and <a title="Tools for System-Involved Youth" href="http://texascjc.org/tools-system-involved-youth" target="_blank">Tools for System-Involved Youth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reentryroundtable.net/resources-and-tools-for-reintegration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Butler Award for Plans with Promise Recipient</title>
		<link>http://www.reentryroundtable.net/2013-butler-award-for-plans-with-promise-recipient/</link>
		<comments>http://www.reentryroundtable.net/2013-butler-award-for-plans-with-promise-recipient/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:22:36 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.reentryroundtable.net/?p=957</guid>
		<description><![CDATA[The Community Action Network (CAN) Executive Committee would like to present  the 2013 CAN Butler Award for Plans with Promise to the Justice and Mental Health Collaborative Program Planning Grant.  This year, the Butler Awards are recognizing community planning efforts that further the CAN goal of leveraging mutual resources to collectively improve social, health, educational, and economic [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Action Network (CAN) Executive Committee would like to present  the 2013 CAN Butler Award for Plans with Promise to the<strong> Justice and Mental Health Collaborative Program Planning Grant. </strong> This year, the Butler Awards are recognizing community planning efforts that further the CAN goal of leveraging mutual resources to collectively improve social, health, educational, and economic opportunities in our community. This initiative developed a community-wide strategic plan to address the needs of individuals diagnosed with severe and persistent mental disorders who are incarcerated in Travis County Jail and have co-occurring substance use disorders.  In addition to Travis County Criminal Justice Planning, other partners in the planning effort include Austin/Travis County Health and Human Services, Austin Travis County Integral Care, Austin/Travis County Reentry Roundtable, Caritas of Austin, Central Health, Downtown Austin Community Court, Ending Community Homelessness Coalition, Front Steps, Travis County Mental Health Public Defender’s Office, National Alliance on Mental Illness, Seton Healthcare Family, Travis County Attorney’s Office, Travis County District Attorney’s Office, Travis County Criminal Courts, and Travis County Sheriff’s Office. CAN will acknowledge this accomplishment with a press announcement, a notice in CANews, and an announcement on their <a href="http://www.caction.org/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reentryroundtable.net/2013-butler-award-for-plans-with-promise-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
